<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title> &#187; Tips &amp; Tricks</title>
	<atom:link href="http://www.hassantech.com/blog/category/tips-tricks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hassantech.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 06:36:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>smart password</title>
		<link>http://www.hassantech.com/howto/smart-password.html</link>
		<comments>http://www.hassantech.com/howto/smart-password.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other Howtos]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[email security]]></category>
		<category><![CDATA[gmail security]]></category>
		<category><![CDATA[password protaction]]></category>
		<category><![CDATA[smart password]]></category>
		<guid isPermaLink="false">http://www.hassantech.com/?p=1545</guid>
		<description><![CDATA[GgOoOoOoOGgLeEe Worrning Thousands of online accounts are hijacked every day. If you re-use your Gmail password at other websites, change it now Use a unique password For every unique account, use a unique password. Using the same password on different websites allows hijackers to access your important accounts if they manage to steal your password [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Fhowto%2Fsmart-password.html' data-shr_title='smart+password'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Fhowto%2Fsmart-password.html'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Fhowto%2Fsmart-password.html' data-shr_title='smart+password'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hassantech.com%2Fhowto%2Fsmart-password.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hassantech.com%2Fhowto%2Fsmart-password.html&amp;source=syed_hassan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">GgOoOoOoOGgLeEe Worrning</p>
<p style="text-align: center;">Thousands of online accounts are hijacked every day. If you re-use your Gmail password at other websites, change it now</p>
<p><strong>Use a unique password</strong><br />
For every unique account, use a unique password.<br />
Using the same password on different websites allows hijackers to access your important accounts if they manage to steal your password from a less secure website. At a minimum, choose unique passwords for important accounts like your email and online banking.</p>
<p><strong>What&#8217;s a smart password?</strong><br />
Your password is the first line of defense against cyber criminals. Follow these tips to create a smart password:</p>
<p style="text-align: center;"><a name="Tip1"></a><strong>Use a unique password for all your important accounts</strong></p>
<div>
<div>
<p>Use unique passwords for your accounts, especially important accounts like email and online banking. Re-using passwords is risky. If someone figures out your password for one service, that person could potentially gain access to your private email, address, and even your money.</p>
</div>
</div>
<p style="text-align: center;"><a name="Tip2"></a><strong>Use a password with a mix of letters, numbers, and symbols</strong></p>
<div>
<div>
<p>Using numbers, symbols and mixed-case letters in your password increases the difficulty of guessing or cracking your password. For example, there are more than 6 quadrillion possible variations for an eight-character password with numbers, symbols, and mixed-case letters &#8212; 30,000 times more variations than an eight-character password with only lowercase letters.</p>
</div>
</div>
<p style="text-align: center;"><a name="Tip3"></a><strong>Create a password that&#8217;s hard for others to guess</strong></p>
<div>
<div>
<p>Choose a combination of letters, numbers, or symbols to create a unique password that&#8217;s unrelated to your personal information. Or, select a random word or phrase, and insert letters and numbers into the beginning, middle, and end to make it extra difficult to guess (such as &#8220;sPo0kyh@ll0w3En&#8221;). Using simple words or phrases like &#8220;password&#8221; or &#8220;letmein,&#8221; keyboard patterns such as &#8220;qwerty&#8221; or &#8220;qazwsx,&#8221; or sequential patterns such as &#8220;abcd1234&#8243; make your password easier to guess or crack.</p>
</div>
</div>
<p style="text-align: center;"><a name="Tip4"></a><strong>Make sure your password recovery options are up-to-date and secure</strong></p>
<div>
<div>
<p>Make sure to regularly update your recovery email address so that you can receive emails in case you need to reset your password. You can also add a phone number to receive password reset codes via text message. Additionally, many websites (including Gmail) will ask you to choose a question to verify your identity if you ever forget your password. If you&#8217;re able to create your own question, try to come up with a question that has an answer only you would know. The answer shouldn&#8217;t be something that someone can guess by scanning information you&#8217;ve posted online in social networking profiles, blogs, and other places. If you&#8217;re asked to choose a question from a list of options, such as the city where you were born, be aware that these questions are likely to be less secure. Try to find a way to make your answer unique — you can do this by using some of the tips above — so that even if someone guesses the answer, they won&#8217;t know how to enter it properly.</p>
</div>
</div>
<p style="text-align: center;"><a name="Tip5"></a><strong>Keep your passwords in a secret place that isn&#8217;t easily visible</strong></p>
<div>
<div>
<p>Don&#8217;t leave notes with your passwords to various sites on your computer or desk. People who walk by can easily steal this information and use it to compromise your account. If you decide to save your passwords in a file on your computer, create a unique name for the file so people don&#8217;t know what&#8217;s inside. Avoid giving the file an obvious name, such as &#8220;my passwords.&#8221; If you have a difficult time remembering multiple passwords, a trusted password manager may be a good solution. Spend a few minutes checking out the reviews and reputations of these services.</p>
</div>
</div>
<p><strong>Why are unique passwords important?</strong><br />
Using a unique password helps keep your accounts and data safe. It&#8217;s especially important to use unique passwords for important accounts such as banking, social networks, and email. You&#8217;re likely to have dozens of accounts across the web, and you can&#8217;t guarantee the security of all of those accounts. Many smaller companies don&#8217;t have security technology capable of guarding your data from cyber criminals. When you use the same password across the web, a cyber criminal can gain access to a less secure account and then use that password to compromise your important accounts.</p>
<p><strong>How do I add an extra layer of security?</strong><br />
Once you’ve created a smart password, you can add an extra layer of security by enabling <a href="http://www.google.com/support/accounts/bin/static.py?hl=en&amp;page=guide.cs&amp;guide=1056283&amp;topic=1056284">2-step verification</a>. Not all Internet accounts have this security option, but your Google Account does. 2-step verification requires you to have access to your phone, as well as your username and password, when you sign in. This means that if someone steals or guesses your password, the potential hijacker still can&#8217;t sign in to your account because they don&#8217;t have your phone. Now you can protect yourself with something you know (your password) and something you have (your phone).</p>
<p>Content From Gmail.com &amp;  http://www.google.com/support/</p>
<div class="shr-publisher-1545"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hassantech.com/howto/smart-password.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howto Boot XP from second hard disk using GRUB</title>
		<link>http://www.hassantech.com/howto/linux-howtos/howto-boot-xp-from-second-hard-disk-using-grub.html</link>
		<comments>http://www.hassantech.com/howto/linux-howtos/howto-boot-xp-from-second-hard-disk-using-grub.html#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[linux Howtos]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Dual Boot for XP and Linux]]></category>
		<category><![CDATA[GRUB for XP]]></category>
		<category><![CDATA[Linux and XP]]></category>
		<guid isPermaLink="false">http://www.hassantech.com/Blog/?p=1109</guid>
		<description><![CDATA[Contents of /etc/grub.conf # grub.conf generated by anaconda # Note that you do not have to rerun grub after making changes to this file # NOTICE: You have a /boot partition. This means that # all kernel and initrd paths are relative to /boot/, eg. # root (hd0,0) # kernel /vmlinuz-version ro root=/dev/hda2 # initrd [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Fhowto%2Flinux-howtos%2Fhowto-boot-xp-from-second-hard-disk-using-grub.html' data-shr_title='Howto+Boot+XP+from+second+hard+disk+using+GRUB'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Fhowto%2Flinux-howtos%2Fhowto-boot-xp-from-second-hard-disk-using-grub.html'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Fhowto%2Flinux-howtos%2Fhowto-boot-xp-from-second-hard-disk-using-grub.html' data-shr_title='Howto+Boot+XP+from+second+hard+disk+using+GRUB'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hassantech.com%2Fhowto%2Flinux-howtos%2Fhowto-boot-xp-from-second-hard-disk-using-grub.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hassantech.com%2Fhowto%2Flinux-howtos%2Fhowto-boot-xp-from-second-hard-disk-using-grub.html&amp;source=syed_hassan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">Contents of /etc/grub.conf</p>
<p># grub.conf generated by anaconda</p>
<p># Note that you do not have to rerun grub after making changes to this  file<br />
# NOTICE: You have a /boot partition. This means that<br />
# all kernel and initrd paths are relative to /boot/, eg.<br />
# root (hd0,0)<br />
# kernel /vmlinuz-version ro root=/dev/hda2<br />
# initrd /initrd-version.img<br />
#boot=/dev/hda<br />
default=0<br />
timeout=10<br />
splashimage=(hd0,0)/grub/</p>
<div id=":6k" style="text-align: left;">splash.xpm.gz<br />
title Red Hat Linux (2.4.20-8)<br />
root (hd0,0)<br />
kernel /vmlinuz-2.4.20-8 ro root=LABEL=/ hdc=ide-scsi<br />
initrd /initrd-2.4.20-8.img<br />
title Windows XP<br />
# as far as I can understand it the Windows XP hard disk hd1<br />
# needs to think it is the first disk on the IDE bus in order to  boot<br />
# so do a swap and add the following two commands to change it<br />
map (hd0) (hd1)<br />
map (hd1) (hd0)<br />
# you then need to tell grub which hard disk and which partition<br />
to read the booting information from<br />
# although you have done a swap using the above commands the disks<br />
don&#8217;t change their labelling<br />
# so use hd1,0 as the root device (in grub all numbering starts at  zero)<br />
# the telltale to knowing which partition to add to the rootnoverify  option<br />
# is the output of fdisk -l the `*&#8217; on /dev/hdb1 showing it&#8217;s the<br />
active or boot partition<br />
rootnoverify (hd1,0)<br />
# now tell grub that you are going to be doing an indirect boot<br />
using an external chainloader<br />
# i.e it&#8217;s going to grab the Windows boot code and run it instead<br />
# of directly loading the linux kernel like it usually does.<br />
chainloader +1<br />
# not sure exactly what makeactive does<br />
# I&#8217;m assuming it is marking the root partition you specified<br />
# with the rootnoverify command as the active or boot partition<br />
# if it isn&#8217;t already marked as the `*&#8217; or boot partition<br />
makeactive</div>
<div class="shr-publisher-1109"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hassantech.com/howto/linux-howtos/howto-boot-xp-from-second-hard-disk-using-grub.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>amazing facts of windows xp</title>
		<link>http://www.hassantech.com/operating-system/tips-tricks/amazing-facts-of-windows-xp.html</link>
		<comments>http://www.hassantech.com/operating-system/tips-tricks/amazing-facts-of-windows-xp.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 16:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[amazing tips for windows xp]]></category>
		<category><![CDATA[windows xp facts]]></category>
		<guid isPermaLink="false">http://www.hassantech.com/Blog/?p=1062</guid>
		<description><![CDATA[1. Windows XP boasts of how long it can stay up. Whereas previous versions of Windows were coy about how long they went between boots, XP is positively proud of its stamina. Go to run and type systeminfo and you can see a lot of nice data about your Windows installation. 2. You can delete [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Famazing-facts-of-windows-xp.html' data-shr_title='amazing+facts+of+windows+xp'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Famazing-facts-of-windows-xp.html'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Famazing-facts-of-windows-xp.html' data-shr_title='amazing+facts+of+windows+xp'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Famazing-facts-of-windows-xp.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Famazing-facts-of-windows-xp.html&amp;source=syed_hassan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<ul style="text-align: justify;">
<li>1. Windows XP boasts of how long it can stay up. Whereas previous versions of Windows were coy  about how long they went between boots, XP is positively proud of its  stamina. Go to run and type <code>systeminfo</code> and you can see a  lot of nice data about your Windows  installation.</li>
<li>2. You can delete files immediately, without having them move to the  Recycle Bin first. Go to the Start menu, select Run… and type <code>gpedit.msc</code> then select User Configuration, Administrative Templates, Windows  Components, Windows Explorer and  find the Do not move deleted files to the Recycle Bin setting. Set it.  Poking around in gpedit will reveal a great many interface and system  options, but take care — some may stop your computer behaving as you  wish.</li>
<li>3. You can lock your XP workstation with two clicks of the mouse.  Create a new shortcut on your desktop using a right mouse click, and  enter ‘rundll32.exe user32.dll,LockWorkStation’ in the location field.  Give the shortcut a name you like. That’s it — just double click on it  and your computer will be locked. And if that’s not easy enough, Windows key + L will do the same.</li>
<li>4. Windows XP hides some system software  you might want to remove, such as Windows  Messenger, but you can tickle it and make it disgorge  everything. Using Notepad or Edit, edit the text file  /windows/inf/sysoc.inf, search for the word ‘hide’ and remove it. You  can then go to the Add or Remove Programs in the Control Panel, select  Add/Remove Windows Components and there will be your prey, exposed and  vulnerable.</li>
<li><span id="more-1062"></span>5. For those skilled in the art of DOS batch files, XP has a number  of interesting new commands. These include ‘eventcreate’ and  ‘eventtriggers’ for creating and watching system events, ‘typeperf’ for  monitoring performance of various subsystems, and ’schtasks’ for  handling scheduled tasks. As usual, typing the command name followed by  /? will give a list of options — they’re all far too baroque to go into  here.</li>
<li>6. XP has IP version 6 support — the next generation of IP.  Unfortunately this is more than your ISP has, so you can only experiment  with this on your LAN. Type ‘ipv6 install’ into Run… (it’s OK, it won’t  ruin your existing network setup) and then ‘ipv6 /?’ at the command  line to find out more. If you don’t know what IPv6 is, don’t worry and  don’t bother.</li>
<li>7. You can at last get rid of tasks on the computer from the command  line by using ‘taskkill /pid’ and the task number, or just ‘tskill’ and  the process number. Find that out by typing ‘tasklist’, which will also  tell you a lot about what’s going on in your system.</li>
<li>8. XP will treat Zip files like folders, which is nice if you’ve got  a fast machine. On slower machines, you can make XP leave zip files  well alone by typing ‘regsvr32 /u zipfldr.dll’ at the command line. If  you change your mind later, you can put things back as they were by  typing ‘regsvr32 zipfldr.dll’.</li>
<li>9. XP has ClearType — Microsoft’s anti-aliasing font display  technology — but doesn’t have it enabled by default. To enable  ClearType, right click on the desktop, select Properties, Appearance,  Effects, select ClearType from the second drop-down menu and enable the  selection. Expect best results on laptop displays. If you want to use  ClearType on the Welcome login screen as well, set the registry entry  HKEY_USERS/.DEFAULT/Control Panel/Desktop/FontSmoothingType to 2.</li>
<li>10. You can use Remote Assistance  to help a friend who’s using network  address translation (NAT) on a home network, but not  automatically. Get your pal to email you a Remote Assistance invitation  and edit the file. Under the RCTICKET attribute will be a NAT IP  address, like 192.168.1.10. Replace this with your chum’s real IP  address — they can find this out by going to <a href="http://www.whatismyip.com/">www.whatismyip.com</a>, and get them  to make sure that they’ve got port 3389 open on their firewall and  forwarded to the errant computer.</li>
<li>11. You can run a program as a different user without logging out  and back in again. Right click the icon, select Run As… and enter the  user name and password you want to use. This only applies for that run.  The trick is particularly useful if you need to have administrative  permissions to install a program, which many require. Note that you can  have some fun by running programs multiple times on the same system as  different users, but this can have unforeseen effects.</li>
<li>12. Windows XP can be very insistent about you checking for auto  updates, registering a Passport, using Windows Messenger and so on.  After a while, the nagging goes away, but if you feel you might slip the  bonds of sanity before that point, run Regedit, go to  HKEY_CURRENT_USER/Software/Microsoft/Windows/Current  Version/Explorer/Advanced and create a DWORD value called  EnableBalloonTips with a value of 0.</li>
<li>13. You can start up without needing to enter a user name or  password. Select Run… from the start menu and type ‘control  userpasswords2′, which will open the user accounts application. On the  Users tab, clear the box for Users Must Enter A User Name And Password  To Use This Computer, and click on OK. An Automatic Log On dialog box  will appear; enter the user name and password for the account you want  to use.</li>
<li>14. Internet Explorer 6 will automatically delete temporary files,  but only if you tell it to. Start the browser, select Tools / Internet  Options… and Advanced, go down to the Security area and check the box to  Empty Temporary Internet Files  folder when browser is closed.</li>
<li>15. XP comes with a free Network Activity Light, just in case you  can’t see the LEDs twinkle on your network card. Right click on My  Network Places on the desktop, then select Properties. Right click on  the description for your LAN or dial-up connection, select Properties,  then check the Show icon in notification area when connected box. You’ll  now see a tiny network icon on the right of your task bar that glimmers  nicely during network traffic.</li>
<li>16. The Start Menu can be leisurely when it decides to appear, but  you can speed things along by changing the registry entry  HKEY_CURRENT_USER/Control Panel/Desktop/MenuShowDelay from the default  400 to something a little snappier. Like 0.</li>
<li>17. You can rename loads of files at once in Windows Explorer.  Highlight a set of files in a window, then right click on one and rename  it. All the other files will be renamed to that name, with individual  numbers in brackets to distinguish them. Also, in a folder you can  arrange icons in alphabetised groups by View, Arrange Icon By… Show In  Groups.</li>
<li>18. Windows Media Player will  display the cover art for albums as it plays the tracks — if it found  the picture on the Internet when you copied the tracks from the CD. If  it didn’t, or if you have lots of pre-WMP music files, you can put your  own copy of the cover art in the same directory as the tracks. Just call  it folder.jpg and Windows Media Player will pick it up and display it.</li>
<li>19. Windows key + Break brings up the System Properties dialogue  box; Windows key + D brings up the desktop; Windows key + Tab moves  through the taskbar buttons.</li>
</ul>
<div class="shr-publisher-1062"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hassantech.com/operating-system/tips-tricks/amazing-facts-of-windows-xp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Linux with no CD-ROM drive or modem</title>
		<link>http://www.hassantech.com/operating-system/tips-tricks/installing-linux-with-no-cd-rom-drive-or-modem-installing-linux-with-no-cd-rom-howto-install-linux-via-network.html</link>
		<comments>http://www.hassantech.com/operating-system/tips-tricks/installing-linux-with-no-cd-rom-drive-or-modem-installing-linux-with-no-cd-rom-howto-install-linux-via-network.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Installing Linux with no CD-ROM]]></category>
		<guid isPermaLink="false">http://www.hassantech.com/Blog/?p=1018</guid>
		<description><![CDATA[Most Linux distributions come on a CD-ROM. You can also download them from an FTP site, but that requires an Internet connection. What if you have a system with no CD-ROM drive or Internet connection, like an old 486 laptop? The trick here is to have another desktop system with a CD-ROM drive, and a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Finstalling-linux-with-no-cd-rom-drive-or-modem-installing-linux-with-no-cd-rom-howto-install-linux-via-network.html' data-shr_title='Installing+Linux+with+no+CD-ROM+drive+or+modem'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Finstalling-linux-with-no-cd-rom-drive-or-modem-installing-linux-with-no-cd-rom-howto-install-linux-via-network.html'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Finstalling-linux-with-no-cd-rom-drive-or-modem-installing-linux-with-no-cd-rom-howto-install-linux-via-network.html' data-shr_title='Installing+Linux+with+no+CD-ROM+drive+or+modem'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Finstalling-linux-with-no-cd-rom-drive-or-modem-installing-linux-with-no-cd-rom-howto-install-linux-via-network.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Finstalling-linux-with-no-cd-rom-drive-or-modem-installing-linux-with-no-cd-rom-howto-install-linux-via-network.html&amp;source=syed_hassan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Most Linux distributions come on a CD-ROM. You can also download them from an FTP site, but that<br />
requires an Internet connection. What if you have a system with no CD-ROM drive or Internet connection,<br />
like an old 486 laptop? The trick here is to have another desktop system with a CD-ROM drive, and a<br />
null-modem serial cable.<br />
I will show you how to do it with Slackware. It is also possible with most other Linux distributions. Insert the<br />
Linux CD-ROM in the drive on the desktop and copy the A (base) and N (networking) packages on diskettes.<br />
You need at least those in order to use a serial cable to transfer the rest of the packages.<br />
Now you need to enable NFS networking on the desktop, and allow the laptop to connect. You can give a<br />
temporary IP address to the laptop, like 192.168.1.11 that you need to add to your /etc/exports file on your<br />
desktop.<br />
To link the two systems together, this is what you need to type on the laptop:<br />
/usr/sbin/pppd -detach crtscts lock 192.168.1.11:192.168.1.10 /dev/ttyS1 115200<br />
And this on the PC:<br />
/usr/sbin/pppd -detach crtscts lock 192.168.1.10:192.168.1.11 /dev/ttyS1 115200<br />
This is assuming the cable is linked to ttyS1 (COM2) on both systems.<br />
With NFS, you can mount the CD-ROM drive remotely and tell the installation program to use a specific<br />
path to install the remaining packages. Mount the CD-ROM with a command like this:<br />
mount -tnfs 192.168.1.10:/cdrom /mnt<br />
Then run the installation program:<br />
setup<br />
and enter the new path for the packages files.</p>
<div class="shr-publisher-1018"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.hassantech.com/operating-system/tips-tricks/installing-linux-with-no-cd-rom-drive-or-modem-installing-linux-with-no-cd-rom-howto-install-linux-via-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is online? on your Linux PC</title>
		<link>http://www.hassantech.com/operating-system/tips-tricks/who-is-online-on-your-linux-pc.html</link>
		<comments>http://www.hassantech.com/operating-system/tips-tricks/who-is-online-on-your-linux-pc.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[famous linux commands]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Commands]]></category>
		<category><![CDATA[Linux Tips]]></category>
		<guid isPermaLink="false">http://www.hassantech.com/Blog/?p=1015</guid>
		<description><![CDATA[Many system administrators use scripts to help them in the process of managing a server. A common problem is finding out exactly what users are on the system and what they are doing. Several tools are available on the system to see who is online, what processes are running, and pipeing them together can resolve [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Fwho-is-online-on-your-linux-pc.html' data-shr_title='Who+is+online%3F+on+your+Linux+PC'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Fwho-is-online-on-your-linux-pc.html'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Fwho-is-online-on-your-linux-pc.html' data-shr_title='Who+is+online%3F+on+your+Linux+PC'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Fwho-is-online-on-your-linux-pc.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.hassantech.com%2Foperating-system%2Ftips-tricks%2Fwho-is-online-on-your-linux-pc.html&amp;source=syed_hassan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many system administrators use scripts to help them in the process of managing a server. A common problem<br />
is finding out exactly what users are on the system and what they are doing.<br />
Several tools are available on the system to see who is online, what processes are running, and pipeing them<br />
together can resolve many problems. Here are 2 small scripts that will show, first if a user is online, and then<br />
what he is running:<br />
who | grep $1<br />
ps -aux | grep $1<br />
